<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Growing Our Community</title>
	<atom:link href="http://growingourcommunity.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://growingourcommunity.com</link>
	<description>Advocating sustainability through community involvment</description>
	<lastBuildDate>Thu, 03 Nov 2011 17:47:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Maple Ridge &#8211; Atlantic Giant Pumpkin Contest</title>
		<link>http://growingourcommunity.com/general-updates/2011/08/maple-ridge-atlantic-giant-pumpkin-contest/</link>
		<comments>http://growingourcommunity.com/general-updates/2011/08/maple-ridge-atlantic-giant-pumpkin-contest/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:44:04 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[General updates]]></category>

		<guid isPermaLink="false">http://growingourcommunity.com/?p=50</guid>
		<description><![CDATA[And the race is on, to see who can grow the biggest pumpkin in Maple Ridge. The weight from 2010 was 130 lbs, so this year&#8230; what will it be for 2011? 200&#8230;. 250&#8230;. 90. The weather will play an &#8230; <a href="http://growingourcommunity.com/general-updates/2011/08/maple-ridge-atlantic-giant-pumpkin-contest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>And the race is on, to see who can grow the biggest pumpkin in Maple   Ridge. The weight from 2010 was 130 lbs, so this year&#8230; what will  it  be for 2011? 200&#8230;. 250&#8230;. 90. The weather will play an important role  and  perhaps some magical growing formula or pumpkin talk. Here is a  photo of  my pumpkin as at July 1, 2011 [Canada Day]</p>
<p><a href="http://growingourcommunity.com/wp-content/uploads/2011/07/July-1-20112.jpg"><img class="alignnone size-medium wp-image-54" title="July 1 2011" src="http://growingourcommunity.com/wp-content/uploads/2011/07/July-1-20112-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Time to have some fun!</p>
<p><strong>August 1, 2011</strong></p>
<p>It is now August and the pumpkin [that's singular] is approximately 7 inches in diameter &#8211; a long way to go to 130 lbs. So I&#8217;ll continue with the 20-20-20 regime of fertilizer and bury all the aerial roots along the vines. My hope is to have a pumpkin sister real soon.</p>
<p>August 22, 2011</p>
<p>A fine pumpkin sister has now arrived and is 12 inches in diameter. it&#8217;s a much nicer shape than the first pumpkin [now 16 inches in diameter. The current challenge is &#8220;Powdery Mildew&#8221;. The Thornhill Pumpkin Weighin is not until October 22, 2011, so there&#8217;s still time to bulk up.</p>
<p>The great weigh in and pumpkin roll happened on Oct 22, 2011. Here is my pumpkin at 200 lbs even.</p>
<p><a href="http://growingourcommunity.com/wp-content/uploads/2011/08/image0.jpg"><img class="alignnone size-medium wp-image-65" title="Atlantic Giant at 200 lbs" src="http://growingourcommunity.com/wp-content/uploads/2011/08/image0-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Next year &#8220;300 lbs&#8221;</p>
<p>Cheers to all the participants at the Thornhill Hall, Maple Ridge BC</p>
]]></content:encoded>
			<wfw:commentRss>http://growingourcommunity.com/general-updates/2011/08/maple-ridge-atlantic-giant-pumpkin-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelton land exclusion application denied by ALC</title>
		<link>http://growingourcommunity.com/land-use-and-development/2010/10/pelton-land-exclusion-application-denied-by-alc/</link>
		<comments>http://growingourcommunity.com/land-use-and-development/2010/10/pelton-land-exclusion-application-denied-by-alc/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:32:13 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Land use and development]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[industrial land]]></category>
		<category><![CDATA[west maple ridge]]></category>

		<guid isPermaLink="false">http://growingourcommunity.com/?p=17</guid>
		<description><![CDATA[The Agricultural Land Commission denied the Pelton application for the exclusion of select lands from the ALR. In its decision the ALC stated that the request was &#8220;inconsistent with the Agricultural Land Commission Act to preserve agricultural land.&#8221; Additionally, in &#8230; <a href="http://growingourcommunity.com/land-use-and-development/2010/10/pelton-land-exclusion-application-denied-by-alc/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Agricultural Land Commission <a href="http://www.mrtimes.com/Land+reserve+exclusion+quashed/3746051/story.html">denied the Pelton application</a> for the exclusion of select lands from the ALR. In its decision the ALC stated that the request was &#8220;inconsistent with the Agricultural Land Commission Act to preserve agricultural land.&#8221; </p>
<p>Additionally, in its report the ALC noted that there was &#8220;extensive correspondence submitted from the public regarding the application, mostly opposed to the proposed exclusion.&#8221; Read the <a href="http://www.alc.gov.bc.ca/application_status/Docs/51771sr.pdf">full report here</a> (.pdf). Kudos to everybody who submitted letters and e-mails &#8212; you obviously had an effect on the process!</p>
]]></content:encoded>
			<wfw:commentRss>http://growingourcommunity.com/land-use-and-development/2010/10/pelton-land-exclusion-application-denied-by-alc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Pumpkin growing contest winner</title>
		<link>http://growingourcommunity.com/community-events/2010/10/2010-pumpkin-growing-contest-winner/</link>
		<comments>http://growingourcommunity.com/community-events/2010/10/2010-pumpkin-growing-contest-winner/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 20:50:08 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Community events]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[thornhill]]></category>

		<guid isPermaLink="false">http://growingourcommunity.com/?p=7</guid>
		<description><![CDATA[The winning pumpkin for 2010 weighed 131 lbs!]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-8" title="2010-pumpkin-contest" src="http://growingourcommunity.com/wp-content/uploads/2010/11/2010-pumpkin-contest.jpg" alt="" width="640" height="662" /></p>
<p>The winning pumpkin for 2010 weighed 131 lbs!</p>
]]></content:encoded>
			<wfw:commentRss>http://growingourcommunity.com/community-events/2010/10/2010-pumpkin-growing-contest-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Growing Our Community is back</title>
		<link>http://growingourcommunity.com/general-updates/2010/09/growing-our-community-is-back/</link>
		<comments>http://growingourcommunity.com/general-updates/2010/09/growing-our-community-is-back/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 16:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General updates]]></category>

		<guid isPermaLink="false">http://growingourcommunity.com/?p=1</guid>
		<description><![CDATA[After a brief hiatus, Growing Our Community is back and at &#8216;em! We&#8217;ll be adding new features and design elements over the next few weeks, so definitely check back frequently for updates.]]></description>
			<content:encoded><![CDATA[<p>After a brief hiatus, Growing Our Community is back and at &#8216;em! We&#8217;ll be adding new features and design elements over the next few weeks, so definitely check back frequently for updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingourcommunity.com/general-updates/2010/09/growing-our-community-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin growing contest in Maple Ridge</title>
		<link>http://growingourcommunity.com/community-events/2010/09/pumpkin-growing-contest-in-maple-ridge/</link>
		<comments>http://growingourcommunity.com/community-events/2010/09/pumpkin-growing-contest-in-maple-ridge/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 18:49:06 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Community events]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[pumpkin]]></category>
		<category><![CDATA[thornhill]]></category>

		<guid isPermaLink="false">http://growingourcommunity.com/?p=27</guid>
		<description><![CDATA[A spirited group of Maple Ridge citizens have embarked on the search for that giant pumpkin. After wise words from Heather aka. the Pumpkin Queen of the “Pumpkin Patch , the excitement has started. Requirements: Special Seeds Soil of any &#8230; <a href="http://growingourcommunity.com/community-events/2010/09/pumpkin-growing-contest-in-maple-ridge/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A spirited group of Maple Ridge citizens have embarked on the search for that giant pumpkin. After wise words from Heather aka. the Pumpkin Queen of the “Pumpkin Patch , the excitement has started.</p>
<p>Requirements: Special Seeds Soil of any type plus lots of good ole manure. Water. Laughter and smiles.</p>
<p>Pumpkin progress will be reported over the next several months with the Big Day &#8211; October 23, 2010 at the Thornhill Hall for the “Roll the Hill” event plus carving and family fun.</p>
<p>If you want to join the fun, let me know! Ken Hemminger 604-463-9221. <span id="more-27"></span></p>
<h2>Latest Update:</h2>
<p><strong>July 24 2010:</strong> The male flower has arrived and so the next step was pollinating the female flower. Everything looks like we’re on track for a pumpkin &#8211; apparently, once the flower comes off and the little pumpkin enlarges &#8211; that’s when you know!</p>
<p><strong>July 22 2010:</strong> The first female flower is in bloom, but the real challenge is waiting for the male flower to bloom before the the female flower withers away! The male flower or the potential male flower is in the top right of the photo.</p>
<p><strong>July 15 2010:</strong> The pumpkin&#8217;s free spirit is now coming to light with the main stem approx 6 ft long and several side shoots…. so I’ve been busy with secondary roots [carefully anchoring them in the soil ] and as a reward the flowers are starting to form. Below you can see the start of a female flower. And , yes, some of the grandkid&#8217;s lawn area will have to sacrificed.</p>
<p><strong>July 2 2010:</strong> Secondary roots are now forming along the main vine and I’ve anchored these with soil.</p>
<p><strong>June 23 2010:</strong> Yes, finally an update of the pumpkin plantation. The following photo demonstrates the level of encouragement you must take!</p>
<p>Both plants have been planted in a mixture of compost and manure, aside from that not much else. I did build a plastic tent to cover one of them and will monitor the result.<br />
Happy pumpkining… Ken</p>
<p><strong>May 5 2010:</strong> The secondary leaves have now emerged and for a little encouragement I have found a pumpkin tutor that will sleep with my plants. In the mean time I have been preparing the future pumpkin beds with heart-warming manure and compost.</p>
<p><strong>April 26 2010:</strong> This is Day 12, with the exterior of the seed still attached.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingourcommunity.com/community-events/2010/09/pumpkin-growing-contest-in-maple-ridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hellman’s commercial examines food production in Canada</title>
		<link>http://growingourcommunity.com/around-the-web/2010/06/hellman%e2%80%99s-commercial-examines-food-production-in-canada/</link>
		<comments>http://growingourcommunity.com/around-the-web/2010/06/hellman%e2%80%99s-commercial-examines-food-production-in-canada/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:58:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Around the web]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://growingourcommunity.com/?p=34</guid>
		<description><![CDATA[Check out this thoughtful ‘documentary’-style commercial from Hellmann’s that discusses recent import / export trends in Canada:]]></description>
			<content:encoded><![CDATA[<p>Check out this thoughtful ‘documentary’-style commercial from Hellmann’s that discusses recent import / export trends in Canada:</p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/CRfjMOjrfnI?fs=1&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/CRfjMOjrfnI?fs=1&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://growingourcommunity.com/around-the-web/2010/06/hellman%e2%80%99s-commercial-examines-food-production-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flushing money down the toilet</title>
		<link>http://growingourcommunity.com/sustainable-living/2010/04/flushing-money-down-the-toilet/</link>
		<comments>http://growingourcommunity.com/sustainable-living/2010/04/flushing-money-down-the-toilet/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:02:29 +0000</pubDate>
		<dc:creator>Ken</dc:creator>
				<category><![CDATA[Sustainable living]]></category>
		<category><![CDATA[Maple Ridge]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[toilets]]></category>
		<category><![CDATA[water use]]></category>

		<guid isPermaLink="false">http://growingourcommunity.com/?p=36</guid>
		<description><![CDATA[Change habits to limit tax increases Over the past decade, Maple Ridge has added more and more homes and welcomed new residents to the community, but taxpayers have been faced with increases in their property taxes almost every year during &#8230; <a href="http://growingourcommunity.com/sustainable-living/2010/04/flushing-money-down-the-toilet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2>Change habits to limit tax increases</h2>
<p>Over the past decade, Maple Ridge has added more and more homes and welcomed new residents to the community, but taxpayers have been faced with increases in their property taxes almost every year during this period. In conversation and in the media, I continually hear “We must increase our tax base to service our growing community” but I rarely hear, “How can we save money?”. As we have all seen, increasing Maple Ridge’s tax base is a long, arduous, and complex process but it’s important to note that we, as taxpayers, can make money-saving changes to our own behaviours that will benefit the community over the long term.</p>
<p>Recently, I was looking through a flyer from a local building supply company and saw a reference to a municipal toilet rebate program that offers participants $100 when they remove their old fixtures and convert to low flow, six litre flush toilets and low flow shower heads in their homes (applicable only to homes built prior to 2005). There are twelve districts and cities in British Columbia that have made this program available to local residents and it’s been shown to reduce not only water usage, but also the amount of effluent that is flushed down the sewer system. If you look at your 2009 property taxes, you’ll see that owners of single detached residential homes paid $348 for their water levy and $226 for sewer rates. Conversion to fixtures that use less water and produce less waste helps increase the efficiency of our homes by reducing the burden that we put on infrastructure services provided by the District of Maple Ridge.</p>
<p>While I agree that exploring options that would increase our municipal tax base is important, higher tax revenue is not the only way to keep a lid on property taxes in Maple Ridge. Participating in this rebate program and others like it is one of the many ways that residents can reduce personal waste and limit consumption — this type of activity helps reduce the total cost of the services to the community and, in the long term, will contribute to a more reasonable and logical history of tax increases.</p>
<p>I hope this letter flushes out some new thoughts and encourages people to look at other ways that limit consumption and our use of municipal services.</p>
<h2>Update: 12 April 2010</h2>
<p>Maple Ridge is now participating in the <a href="www.mapleridge.ca/assets/Default/Operations/pdfs/low_flow.pdf">low flow toilet rebate program</a> (.pdf). You can get a $50 &#8216;utlility tax rebate&#8217; by meeting the criteria described in the official press release from the Municipality.</p>
]]></content:encoded>
			<wfw:commentRss>http://growingourcommunity.com/sustainable-living/2010/04/flushing-money-down-the-toilet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

